
Fantasy Golf League Example Results
An example of player selections should help clarify how a weekly prize winner is determined. After all, a picture is worth a thousand words.
Below are actual selections submitted for the Sony Open in Hawaii. User #1, your humble Commissioner, used the selections from the instruction video. User #2, unnamed, submitted selections through the website from the weekly player selection form.
| User #1 Selections | Tournament Winnings | Actual Tournament Results | Winnings |
| Lucas Glover | $0 | Ryan Palmer | $990,000 |
| Retief Goosen | $264,000 | Robert Allenby | $594,000 |
| Charles Howell III | $200,750 | Steve Stricker | $374,000 |
| Sean O'Hair | $10,615 | Retief Goosen | $264,000 |
| Y.E. Yang | $14,960 | Charles Howell III | $200,750 |
| User #1 Total | $490,325 | Highest Possible Total | $2,422,750 |
| User #2 Selections | Tournament Winnings | Actual Tournament Results | Winnings |
| Brendon de Jong | $11,495 | Ryan Palmer | $990,000 |
| Harrison Frazer | $0 | Robert Allenby | $594,000 |
| Zach Johnson | $111,375 | Steve Stricker | $374,000 |
| Matt Kutcher | $0 | Retief Goosen | $264,000 |
| Mark Leishman | $61,820 | Charles Howell III | $200,750 |
| User #2 Total | $184,690 | Highest Possible Total | $2,422,750 |
User #1's player selections totaled the greatest amount of winnings when compared against User #2 and all other contestants. Except, the Commish, for obvious reasons, is restricted from participating. So User #2 is the actual winner in this example because they finished ahead of all other entrants.
Hopefully this illustration helps to understand how our contest winners are determined.
Good Luck,
The Commissioner
Man O'Golf
